Country : MALI Choose a station type in the liste
List of stations Station piezometrique de ViaSahel Use GoogleEarth. Download the list  

Code Station with photographic album Station with file Name Latitude Longitude
1271530 Djamini-Goura ,quartier Commune de Sangha 14,4764 -3,2919
127153001 Oropa Anakanagomoro S, Commune de Youdiou 14,20052 -3,26382
127153002 Youdiou Dinon Nogou S, Commune de Youdiou 14,27565 -3,17005
127153003 Tanoua S, Commune de Youdiou 14,31833 -3,2329
127153004 Anamoila S1, Commune de Youdiou 14,31095 -3,19665
127153005 Anamoila S2, Commune de Youdiou 14,31443 -3,19805
127153006 Pel Kanda S1, Commune de Koporo-Na 14,1301 -3,39353
127153007 Pel Kanda S2, Commune de Koporo-Na 14,13265 -3,39217
127153008 Guingal S1, Commune de Koporo-Na 14,14698 -3,44848
127153009 Koporo Na Gomorogara S1, Commune de Koporo-Na 14,13107 -3,35292
127153010 Koporo Na Gomorogara S2, Commune de Koporo-Na 14,13128 -3,35432
127153011 Mondoro S1, Commune de Koporo-Na 14,12265 -3,29283
127153012 Mondoro S2, Commune de Koporo-Na 14,12355 -3,29293
127153013 Wol Konssogou S1, Commune de Koporo-Na 14,18657 -3,43025
127153014 Wol Konssogou S2, Commune de Koporo-Na 14,19018 -3,43095
127153015 Wol Maounde S, Commune de Koporo-Na 14,18893 -3,42857
127153016 Sakoun S, Commune de Koporo-Pen 14,21658 -3,34128
127153017 Korolou S1, Commune de Koporo-Pen 14,22025 -3,36668
127153018 Korolou S2, Commune de Koporo-Pen 14,22067 -3,36648
127153019 Amamourou Gana S1, Commune de Koporo-Pen 14,21972 -3,24415
127153020 Amamourou Gara S2, Commune de Koporo-Pen 14,21618 -3,2446
127153021 Kombogourou Peulh S1, Commune de Koporo-Pen 14,24338 -3,24722
127153022 Kombogourou Peulh S2, Commune de Koporo-Pen 14,24387 -3,24713
127153023 Derou S1, Commune de Koporo-Pen 14,25237 -3,29245
127153024 Derou S2, Commune de Koporo-Pen 14,25625 -3,29198
127153025 Koporo Pen Nogonbolo S1, Commune de Koporo-Pen 14,22638 -3,29832
127153026 Koporo Pen Nogonbolo S2, Commune de Koporo-Pen 14,22842 -3,29878
127153027 Koporo Pen Penere S, Commune de Koporo-Pen 14,22713 -3,30193
127153028 Gueourou S1, Commune de Youdiou 14,16935 -3,24055
127153029 Gueourou S2, Commune de Youdiou 14,16935 -3,24153
127153030 Amako S, Commune de Youdiou 14,18742 -3,23107
127153031 Oromine S, Commune de Youdiou 14,22775 -3,14442
127153032 Saradine S, Commune de Youdiou 14,22752 -3,16778
127153033 Omonoubere S, Commune de Diankabou 14,2317 -3,16482
127153034 Gama S1, Commune de Diankabou 14,41052 -2,96635
 
  Stations : 211 ..... 245 / 858