| Country : MALI | Choose a station type in the liste | ||
| List of stations Station piezometrique de ViaSahel |
|
Download the list | |
| Code | Name | Latitude | Longitude | |||||||
| 127153278 | Barapireli S2, Commune de Barapireli | 14,31112 | -3,05348 | |||||||
| 127153279 | Barapireli S3, Commune de Barapireli | 14,3069 | -3,05792 | |||||||
| 127153280 | Douma S1, | 14,18065 | -3,18833 | |||||||
| 127153281 | Douma S2, | 14,17643 | -3,18747 | |||||||
| 127153282 | Pomboro Dodiou S1, | 14,1537 | -3,17558 | |||||||
| 127153283 | Pomboro Dodiou S2, | 14,15523 | -3,1753 | |||||||
| 127153284 | Pomboro Dodiou S3, | 14,15542 | -3,17497 | |||||||
| 127153285 | Pomboro Dodiou S4, | 14,15622 | -3,17692 | |||||||
| 127153286 | Gouiffal S, | 14,11872 | -3,1679 | |||||||
| 127153287 | Bennbara S1, | 14,1046 | -3,16392 | |||||||
| 127153288 | Bennbara S2, | 14,10515 | -3,16412 | |||||||
| 127153289 | Sogou S2, | 14,05798 | -3,1254 | |||||||
| 127153290 | Yadianga S1, | 14,06977 | -3,19015 | |||||||
| 127153291 | Yadianga S2, | 14,06945 | -3,19435 | |||||||
| 127153292 | Togotina S1, Commune de Koro | 14,12433 | -3,2138 | |||||||
| 127153293 | Togotina S2, Commune de Koro | 14,12343 | -3,21387 | |||||||
| 127153294 | Sassogou S1, | 14,13812 | -3,19192 | |||||||
| 127153295 | Sassogou S2, | 14,13787 | -3,18822 | |||||||
| 127153296 | Birga S1, | 14,04117 | -3,25923 | |||||||
| 127153297 | Birga S2, | 14,0425 | -3,26038 | |||||||
| 127153298 | Birga S3, | 14,04033 | -3,26243 | |||||||
| 127153299 | Derou S1, | 14,04058 | -3,23315 | |||||||
| 1271533 | Sedourou ,village Commune de Barapireli | 14,3234 | -3,1286 | |||||||
| 127153300 | Derou S1, | 14,04 | -3,23522 | |||||||
| 127153301 | Demoro S1, | 13,97158 | -3,18745 | |||||||
| 127153302 | Demoro S2, | 13,97292 | -3,18418 | |||||||
| 127153303 | Ledjeko hameau S1, | 13,96095 | -3,21942 | |||||||
| 127153304 | Ledjeko hameau S2, | 13,96108 | -3,2188 | |||||||
| 127153305 | Ledjeko S1, | 13,9567 | -3,19767 | |||||||
| 127153306 | Ledjeko S2, | 13,95615 | -3,1976 | |||||||
| 127153307 | Donhale S1, | 13,93628 | -3,25547 | |||||||
| 127153308 | Donhale S2, | 13,9362 | -3,25572 | |||||||
| 127153309 | Saale S1, | 13,93717 | -3,32873 | |||||||
| 127153310 | Saale S2, | 13,93732 | -3,33133 | |||||||
| 127153311 | Anakaga S1, | 14,00272 | -3,29518 | |||||||
|
Stations :
491 ..... 525 / 858
|
|||||||||