| Country : MALI | Choose a station type in the liste | ||
| List of stations Station piezometrique de ViaSahel |
|
Download the list | |
| Code | Name | Latitude | Longitude | |||||||
| 127153104 | Orokamba Diangoudio S, Commune de Madougou | 14,45918 | -3,07852 | |||||||
| 127153105 | Bamba Orobane S, Commune de Bamba | 14,61085 | -3,15488 | |||||||
| 127153106 | Bamba Orobane champ S, Commune de Bamba | 14,61152 | -3,1429 | |||||||
| 127153107 | Kadiawere S, Commune de Diankabou | 14,56557 | -3,07513 | |||||||
| 127153108 | Sourana Peulh S, Commune de Diankabou | 14,53973 | -3,06913 | |||||||
| 127153109 | Binedama S1, Commune de Diankabou | 14,46298 | -3,05702 | |||||||
| 127153110 | Binedama S2, Commune de Diankabou | 14,46023 | -3,06263 | |||||||
| 127153111 | Gangarabourou S1, Commune de Madougou | 14,4015 | -3,0311 | |||||||
| 127153112 | Iteminou S, Commune de Madougou | 14,38652 | -3,23092 | |||||||
| 127153113 | Kassawa Dognou S2, Commune de Diankabou | 14,39585 | -2,96942 | |||||||
| 127153114 | Oro Ana S, Commune de Sangha | 14,31558 | -3,2572 | |||||||
| 127153115 | Gueourou S3, Commune de Koporo-Pen | 14,1686 | -3,24172 | |||||||
| 127153116 | Atem Kou S, Commune de Koporo-Pen | 14,24225 | -3,22865 | |||||||
| 127153117 | Oro S, Commune de Koporo-Pen | 14,17017 | -3,27932 | |||||||
| 127153118 | Sokoura Dourombo S, Commune de Bankass | 14,09082 | -3,4904 | |||||||
| 127153119 | Sokoura Djelabo S, Commune de Bankass | 14,08865 | -3,4929 | |||||||
| 127153120 | Timesogou S1, Commune de Pel | 14,06817 | -3,31392 | |||||||
| 127153121 | Timesogou S2, Commune de Pel | 14,06987 | -3,31152 | |||||||
| 127153122 | Sara Guinea S, Commune de Bankass | 14,08947 | -3,54568 | |||||||
| 127153123 | Orogourou S, Commune de Dougoutene 1 | 13,94965 | -3,30252 | |||||||
| 127153124 | Golo Kadna S, Commune de Bankass | 14,05657 | -3,54018 | |||||||
| 127153125 | Tagari Dogon S1, Commune de Dougoutene 2 | 13,85713 | -3,2392 | |||||||
| 127153126 | Tagari Dogon S2, Commune de Dougoutene 2 | 13,85558 | -3,2387 | |||||||
| 127153127 | Anakaroua S1, Commune de Koporo Na | 14,10392 | -3,37255 | |||||||
| 127153128 | Anakaroua S2, Commune de Koporo Na | 14,10487 | -3,37237 | |||||||
| 127153129 | Kerin S, Commune de Koporo Na | 14,15653 | -3,33963 | |||||||
| 127153130 | Teme Na S, Commune de Koporo Na | 14,12292 | -3,33563 | |||||||
| 127153131 | Tonon S1, Commune de Koporo Na | 14,06805 | -3,3441 | |||||||
| 127153132 | Tonon S2, Commune de Koporo Na | 14,06933 | -3,34315 | |||||||
| 127153133 | Naye Dogon S, Commune de Madougou | 14,42708 | -3,04087 | |||||||
| 127153134 | Naye Peulh S, Commune de Madougou | 14,42998 | -3,03935 | |||||||
| 127153135 | Ogodengou S, Commune de Youdiou | 14,2095 | -3,17763 | |||||||
| 127153136 | Sogou S, | 14,06077 | -3,12325 | |||||||
| 127153137 | Topiri S, | 13,97267 | -3,33078 | |||||||
| 127153138 | Dayin S, Commune de Pel | 14,02782 | -3,37277 | |||||||
|
Stations :
316 ..... 350 / 858
|
|||||||||