| Country : MALI | Choose a station type in the liste | ||
| List of stations Station piezometrique de ViaSahel |
|
Download the list | |
| Code | Name | Latitude | Longitude | |||||||
| 127153174 | Kona S2, | 13,95708 | -3,5325 | |||||||
| 127153175 | Tatadji S, | 13,94732 | -3,4936 | |||||||
| 127153176 | Dougara S1, | 13,9505 | -3,4741 | |||||||
| 127153177 | Dougara S2, | 13,95037 | -3,47435 | |||||||
| 127153178 | Dougara S3, | 13,95163 | -3,4722 | |||||||
| 127153179 | Dougara S4, | 13,94993 | -3,4726 | |||||||
| 127153180 | Dougara S5, | 13,95342 | -3,47433 | |||||||
| 127153181 | Sagourou Bara Dognou S, | 14,23048 | -3,38082 | |||||||
| 127153182 | Sagourou S1, Commune de Koporo Pen | 14,20638 | -3,37803 | |||||||
| 127153183 | Sagorou S2, Commune de Koporo Pen | 14,20498 | -3,37697 | |||||||
| 127153184 | Amaodiou Tama S, | 14,23903 | -3,34602 | |||||||
| 127153185 | Oro Koro S, | 14,25563 | -3,33185 | |||||||
| 127153186 | Wol Saradine S, | 14,20105 | -3,40293 | |||||||
| 127153187 | Wol Anakala S1, | 14,19245 | -3,42232 | |||||||
| 127153188 | Wol Anakana S2, | 14,19522 | -3,4232 | |||||||
| 127153189 | Wol Kadjel S1, | 14,18025 | -3,4503 | |||||||
| 127153190 | Wol Kadjel S2, | 14,1818 | -3,44868 | |||||||
| 127153191 | Sogou Tiwe S1, | 14,15483 | -3,49267 | |||||||
| 127153192 | Sogou Tiwe S2, | 14,1555 | -3,4928 | |||||||
| 127153193 | Sogou Tiwe S3, | 14,15505 | -3,49358 | |||||||
| 127153194 | Sogou Tiwe S4, | 14,15518 | -3,49323 | |||||||
| 127153195 | Sono Bankass S1, | 14,1321 | -3,5001 | |||||||
| 127153196 | Sono Bankass S2, | 14,13167 | -3,49955 | |||||||
| 127153197 | Noumou Dama S1, | 14,10688 | -3,50345 | |||||||
| 127153198 | Noumou Dama S2, | 14,1058 | -3,50372 | |||||||
| 127153199 | Noumou Dama S3, | 14,1091 | -3,5047 | |||||||
| 1271532 | Namtoulaye-Tireli ,hameau Commune de Koporo Pen | 14,2983 | -3,2695 | |||||||
| 127153200 | Sogou Dinsogou S, | 14,12745 | -3,48818 | |||||||
| 127153201 | Koroune Disogou S, | 14,1235 | -3,49022 | |||||||
| 127153202 | Sogou Douroukou S1, | 14,1417 | -3,46738 | |||||||
| 127153203 | Sogou Douroukou S2, | 14,14355 | -3,46722 | |||||||
| 127153204 | Sogou Douroukou S3, | 14,14428 | -3,46937 | |||||||
| 127153205 | Anaodiou Yawa S, | 14,262 | -3,32625 | |||||||
| 127153206 | Orossegou S1, Commune de Koporo Na | 14,10628 | -3,36547 | |||||||
| 127153207 | Orossegou S2, Commune de Koporo Na | 14,10695 | -3,36568 | |||||||
|
Stations :
386 ..... 420 / 858
|
|||||||||