Country : MALI Choose a station type in the liste
List of stations Station piezometrique de ViaSahel Use GoogleEarth. Download the list  

Code Station with photographic album Station with file Name Latitude Longitude
127153347 Seguereban S2, 13,9915 -3,52993
127153348 Kende S1, 13,99432 -3,49628
127153349 Kende S2, 13,99367 -3,4985
127153350 Dessogou S, 13,99497 -3,46295
127153351 Sarale S1, 14,10012 -3,53107
127153352 Sarale S2, 14,1018 -3,53113
127153353 Kourounde S1, 14,11983 -3,52132
127153354 Kourounde S2, 14,12147 -3,5223
127153355 Simerou S2, Commune de Madougou 14,44102 -3,0874
127153356 Patin S1, Commune de Youdiou 14,27137 -3,10738
127153357 Patin S2, Commune de Youdiou 14,26817 -3,10578
127153358 Lere S2, Commune de Bonfdo 14,21272 -3,06395
127153359 Djimerou S1, Commune de Koporo Na 14,16038 -3,3131
127153360 Djimerou S2, Commune de Koporo Na 14,162 -3,31427
127153361 Amamourou Orossogou S, Commune de Koporo Pen 14,22202 -3,25288
127153362 Amamourou Anakaka S, Commune de Koporo Pen 14,22317 -3,24872
127153363 Amamourou Koun S, Commune de Koporo Pen 14,22555 -3,25345
127153364 Sogou Aguem S3, Commune de Barapireli 14,35185 -3,0212
127153365 Sogou Aguem S4, Commune de Barapireli 14,35052 -3,0312
127153366 Kombogourou S1, Commune de Koporo Pen 14,24005 -3,25027
127153367 Kombogourou S2, Commune de Koporo Pen 14,24112 -3,24993
127153368 Tanoussogou S, Commune de Dougoutene 2 14,04625 -3,41155
127153369 Togotina S3 14,12308 -3,21
127153370 Togotina S4, 14,12643 -3,21337
127153371 Togotina S5, 14,12318 -3,21567
127153372 Sobanou Dou S1, Commune de Sangha 14,46925 -3,14543
127153373 Sobanou Dou S2, Commune de Sangha 14,4691 -3,14692
127153374 Bonon S1, Commune de Madougou 14,41278 -3,21107
127153375 Bonon S2, Commune de Madougou 14,41382 -3,20918
127153376 Goudiotourou Walagam S, Commune de Youdiou 14,34072 -3,22478
127153377 Koporo Na Anamoila S1, Commune de Koporo-Na 14,12368 -3,36333
127153378 Koporo Na Anamoila S2, Commune de Koporo-Na 14,12408 -3,36478
127153379 Koporo Pen Orogomoro S1, Commune de Koporo-Pen 14,22377 -3,29935
127153380 Koporo Pen Orogomoro S2, Commune de Koporo-Pen 14,22562 -3,2993
127153381 Pomoro Dodiou Begne S, Commune de Koro 14,16107 -3,15663
 
  Stations : 561 ..... 595 / 858